<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Opus Interactive, Inc. RSS Feed</title>
		<link>http://www.opusinteractive.com/Array.html</link>
		<description>Opus Interactive, Inc. RSS Feed at Opus Interactive, Inc.</description>
		<language>en-us</language>
		<copyright>&#169;2010 Opus Interactive, Inc.</copyright>
		<lastBuildDate>1284148453</lastBuildDate>
		<generator>Opus Interactive, Inc. RSS Generator</generator>
		<ttl>15</ttl>
		<item>
			<title>Connect OpenBSD 4.7 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS</title>
			<description>
	As a follow up to my last blog I thought it would be good to do a walkthrough on connecting OpenBSD 4.7 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS. &lt;br /&gt;
	&lt;br /&gt;
	 

	    Versions used:&lt;br /&gt;
	&lt;br /&gt;
	    OpenBSD 4.7 6..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Connect-OpenBSD-4.7-64bit-to-a-Microsoft-SQL-Server-database-using-unixODBC-and-FreeTDS/1093.html</link>
		</item>
		<item>
			<title>Harvest Century 2010 Bike Ride</title>
			<description>
	

	Crank out the last drops of summer and celebrate the coming of a glorious fall with the last organized ride on the Oregon cycling calendar. Traverse over rolling hills, through falling autumn leaves, and enjoy the gorgeous Oregon countryside at ..</description>
			<image></image>
			<link>http://www.opusinteractive.com/events/Harvest-Century-2010-Bike-Ride/8.html</link>
		</item>
		<item>
			<title>Connect FreeBSD 8.1 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS</title>
			<description>
	How to Connect FreeBSD 8.1 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS.  The verisons used in this walk through are as follows: FreeBSD 8.1 64bit , MSSQL 2005 SP3, unixODBC 2.3.0, FreeTDS 0.82

	 

	 

	 

	STEPS:

	..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Connect-FreeBSD-8.1-64bit-to-a-Microsoft-SQL-Server-database-using-unixODBC-and-FreeTDS/1088.html</link>
		</item>
		<item>
			<title>Managing multiple Virtual Platforms</title>
			<description>
	At Opus Interactive, we have an extensive VMware vSphere, Microsoft Hyper-V,and OpenVZ clusters.  We have a large amount of virtualization experience and presence.  Our goal is to provide virtualization through all of the major host platforms to meet..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Managing-multiple-Virtual-Platforms/1087.html</link>
		</item>
		<item>
			<title>Network Monitoring Unplugged</title>
			<description>
	net·work  [net-wurk]  mon·i·tor [mon-i-ter]

	Definition referenced from Wikipedia.

	 

	 

	The term network monitoring describes the use of a system that constantly monitors a computer network for slow or failing components and that not..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Network-Monitoring-Unplugged/1075.html</link>
		</item>
		<item>
			<title>Adding a SQL Server 2008 R2 Failover Cluster node</title>
			<description>
	 

	We were building a Windows 2008 R2 Failover Cluster on our VMware virtualization platform to run a SQL Server 2008 R2 cluster to host shared databases for our clients.  Everything was installing and configuring smoothly until we ran into a probl..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Adding-a-SQL-Server-2008-R2-Failover-Cluster-node/1073.html</link>
		</item>
		<item>
			<title>How planning makes all the difference.</title>
			<description>
	 

	We recently updated the wireless infrastructure of one or our clients.　 This involved programming multiple wireless access points and delivering them to multiple corporate locations.

	 

	Without careful planning and implementation, the ..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/How-planning-makes-all-the-difference./1072.html</link>
		</item>
		<item>
			<title>Tips in Finding Funding for your Business.</title>
			<description>
	Obviously, in today’s economy, lenders are getting stricter and stricter with their requirements for funding.  How, then, do you go about getting the funding you need to expand your business so you can stay competitive?

	 

	Well, what I have ..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Tips-in-Finding-Funding-for-your-Business./1069.html</link>
		</item>
		<item>
			<title>Connect CentOS 5.5 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS</title>
			<description>
	Connect CentOS 5.5 64bit to a Microsoft SQL Server database using unixODBC and FreeTDS

	 

	 

	                Versions used: 

	                CentOS 5.5 64bit

	                MSSQL 2005 SP3

	                unixODBC 2.3.0

	    ..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Connect-CentOS-5.5-64bit-to-a-Microsoft-SQL-Server-database-using-unixODBC-and-FreeTDS/1068.html</link>
		</item>
		<item>
			<title>Website Monitoring Webinar</title>
			<description>
	At Opus Interactive, we work diligently to ensure our customers have the best tools available to maintain your website and hosted applications.  That is why we have selected Uptrends as our partner for website monitoring.

	With the tools provided ..</description>
			<image></image>
			<link>http://www.opusinteractive.com/events/Website-Monitoring-Webinar/7.html</link>
		</item>
		<item>
			<title>Microsoft Hyper-V talk</title>
			<description>
	At Opus Interactive, we have an extensive vSphere cluster and a small Hyper-V cluster.  We have a large amount of virtualization experience and presence.  Our goal is to provide virtualization through all of the major host platforms to meet our clien..</description>
			<image></image>
			<link>http://www.opusinteractive.com/blogs/Microsoft-Hyper-V-talk/1065.html</link>
		</item>
		<item>
			<title>ScienceLogic Enables Opus Interactive Evolution From Service Provider To Advanced Cloud Services Provider </title>
			<description>Opus Interactive, a Managed services provider relies on EM7 for monitoring and management of public cloud.</description>
			<image></image>
			<link>http://www.opusinteractive.com/articles/ScienceLogic-Enables-Opus-Interactive-Evolution-From-Service-Provider-To-Advanced-Cloud-Services-Provider-/1047.html</link>
		</item>
		<item>
			<title>Test</title>
			<description>&lt;BR&gt;How does this go..?</description>
			<image></image>
			<link>http://www.opusinteractive.com/events/Test/5.html</link>
		</item>
	</channel>
</rss>